EZHOU ANJEKA TECHNOLOGY CO.,Ltd Anjeka@anjeka.net 86-0711-5117111
|
a professional additive manufacturer |
|||||||
| Experimental record sheet | |||||||
| Experiment Name: | Compare the color development and viscosity of the color paste sent by the customer | ||||||
| Client | / | Applicant | Mr. Feng | Experiment date: | Jan.29 2026 | ||
| Objective | |||||||
| Color paste formulation | |||||||
| Black | |||||||
| E40b010H resin | 51.43 | ||||||
| 6# carbon black | 10 | ||||||
| PM/S08 | 11.83 | ||||||
| BCS/A171 | 20.57 | ||||||
| Dispersant | 6.17 | 6062A | 6062B | 6622 | 6050 | ||
| Procedure:Add materials step by step, grind for 3 hours, and test the fineness, viscosity, and color development |
|||||||
| Result | |||||||
| Fineness um | Viscosity S | ||||||
| 6062A | ≤15 | 1947 | |||||
| 6062B | ≤15 | 2187 | |||||
| 6622 | ≤15 | 2139 | |||||
| 6050 | ≤15 | 1899 | |||||
| Color paste from customer | >40 | 4590 | |||||
| Remaining thermal storage tests are pending. | |||||||
| Color development comparison results |
|||||||
| Conclusion:6050 is the bluest, 6622 is medium, and 6062A is consistent with the customer's sample. |
|||||||